Residential | |||||||||||||
Price Range | Number Active | Number New | Number Pending | Number Reduced | Number Sold | Avg SP/LP | Avg DOM | Months of Inventory | |||||
$125,000 - $225,000 | 227 | 95 | 108 | 86 | 71 | 99% | 133 | 3.2 | |||||
$225,100 - $325,000 | 131 | 49 | 43 | 31 | 27 | 98% | 166 | 4.9 | |||||
$325,100 - $425,000 | 103 | 37 | 25 | 17 | 14 | 96% | 257 | 7.4 | |||||
$425,100 - $525,000 | 58 | 13 | 9 | 20 | 6 | 95% | 350 | 9.7 | |||||
$525,100 - $625,000 | 35 | 9 | 7 | 18 | 2 | 54% | 270 | 17.5 | |||||
$625,100 & up | 98 | 21 | 5 | 22 | 8 | 90% | 201 | 12.3 | |||||
Total/ Average | 652 | 224 | 197 | 194 | 128 | 89% | 230 | 9 | |||||
Active | $125-$225 | $225-$325 | $325-$425 | $425-$525 | $525- $625 | $625 & up | Total | ||||||
5/1/10 | 227 | 132 | 105 | 58 | 35 | 98 | 655 | ||||||
Residential with Acreage | |||||||||||||
Price Range | Number Active | Number New | Number Pending | Number Reduced | Number Sold | Avg SP/LP | Avg DOM | Months of Inventory | |||||
$125,000 - $225,000 | 36 | 7 | 9 | 15 | 6 | 94% | 221 | 6 | |||||
$225,100 - $325,000 | 31 | 5 | 3 | 8 | 0 | ||||||||
$325,100 - $425,000 | 25 | 6 | 1 | 3 | 2 | 97% | 103 | 12.5 | |||||
$425,100 - $525,000 | 21 | 5 | 2 | 7 | 0 | ||||||||
$525,100 - $625,000 | 11 | 1 | 0 | 4 | 3 | 93% | 209 | 3.7 | |||||
$625,100 & up | 63 | 9 | 0 | 9 | 0 | ||||||||
Total/ Average | 187 | 33 | 15 | 46 | 11 | 95% | 178 | 7 | |||||
Active | $125-$225 | $225-$325 | $325-$425 | $425-$525 | $525- $625 | $625 & up | Total | ||||||
5/1/10 | 36 | 31 | 25 | 21 | 11 | 63 | 187 | ||||||
Bare Land | |||||||||||||
Price Range | Number Active | Number New | Number Pending | Number Reduced | Number Sold | Avg SP/LP | Avg DOM | Months of Inventory | |||||
$125,000 - $225,000 | 115 | 20 | 23 | 25 | 12 | 91% | 177 | 9.6 | |||||
$225,100 - $325,000 | 80 | 7 | 1 | 14 | 3 | 90% | 117 | 26.7 | |||||
$325,100 - $425,000 | 66 | 1 | 1 | 7 | 1 | 100% | 254 | 66 | |||||
$425,100 - $525,000 | 28 | 3 | 0 | 1 | 0 | ||||||||
$525,100 - $625,000 | 10 | 1 | 0 | 1 | 0 | ||||||||
$625,100 & up | 19 | 0 | 0 | 1 | 0 | ||||||||
Total/ Average | 318 | 32 | 25 | 49 | 16 | 94% | 183 | 34 | |||||
Active | $125-$225 | $225-$325 | $325-$425 | $425-$525 | $525- $625 | $625 & up | Total | ||||||
5/1/10 | 117 | 81 | 66 | 28 | 10 | 19 | 321 |
This report came out a little jumbled as I am still learning the in and outs of moving information into my blog page. If you have any questions about this report or would like the full version sent to you in a PDF format, call or email me. I would be glad to send one over to you.